<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Tech Central</title>
	<atom:link href="http://edtechcentral.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://edtechcentral.org</link>
	<description>Educational Technology, from Geek to Chic and Everything In Between</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Not Afraid to Try New Things</title>
		<link>http://edtechcentral.org/blog/2011/10/14/not-afraid-to-try-new-things/</link>
		<comments>http://edtechcentral.org/blog/2011/10/14/not-afraid-to-try-new-things/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://edtechcentral.org/?p=1059</guid>
		<description><![CDATA[I was motivated and encouraged by teacher David Berger&#8217;s interview about how he uses the district&#8217;s new platform (WordPress-based if I&#8217;m not mistaken) found at: http://connect.pasco.k12.fl.us/.  I love David&#8217;s attitude about encouraging students to try and not be afraid, and of preparing students for the future.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/AS4MAbdy9E8" frameborder="0" width="460" height="285"></iframe></p>
<p>I was motivated and encouraged by teacher David Berger&#8217;s interview about how he uses the district&#8217;s new platform (WordPress-based if I&#8217;m not mistaken) found at: http://connect.pasco.k12.fl.us/.  I love David&#8217;s attitude about encouraging students to try and not be afraid, and of preparing students for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechcentral.org/blog/2011/10/14/not-afraid-to-try-new-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Export Powerpoint Slides as Images for Animoto</title>
		<link>http://edtechcentral.org/blog/2011/07/29/how-to-export-powerpoint-slides-as-images-for-animoto/</link>
		<comments>http://edtechcentral.org/blog/2011/07/29/how-to-export-powerpoint-slides-as-images-for-animoto/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://edtechcentral.org/?p=1044</guid>
		<description><![CDATA[Here&#8217;s a step by step tutorial showing how to export Powerpoint or Keynote slides as images to upload into Animoto. The end product? A video mix of vocabulary slides. Export Images from Powerpoint, Upload to Animoto from Wes Kriesel on Vimeo. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://edtechcentral.org/wp-content/uploads/2011/07/Screen-shot-2011-07-28-at-6.53.44-PM.png"><img class="size-thumbnail wp-image-1055 alignright" title="Screen shot 2011-07-28 at 6.53.44 PM" src="http://edtechcentral.org/wp-content/uploads/2011/07/Screen-shot-2011-07-28-at-6.53.44-PM-150x150.png" alt="" width="150" height="150" /></a>Here&#8217;s a step by step tutorial showing how to export Powerpoint or Keynote slides as images to upload into Animoto. The end product? A video mix of vocabulary slides.</p>
<p><iframe src="http://player.vimeo.com/video/26993302?portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/26993302">Export Images from Powerpoint, Upload to Animoto</a> from <a href="http://vimeo.com/user3119908">Wes Kriesel</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechcentral.org/blog/2011/07/29/how-to-export-powerpoint-slides-as-images-for-animoto/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Use Animoto to Animate Vocab Review Sequences</title>
		<link>http://edtechcentral.org/blog/2011/07/28/use-animoto-to-animate-vocab-review-sequences/</link>
		<comments>http://edtechcentral.org/blog/2011/07/28/use-animoto-to-animate-vocab-review-sequences/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[explicit instruction]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vocab]]></category>

		<guid isPermaLink="false">http://edtechcentral.org/?p=1040</guid>
		<description><![CDATA[Here is the finished product featuring 3 vocab slides exported as images from Keynote (or you could use Powerpoint, uploaded to Animoto, mixed to music, to use as a vocab review. This was done &#8211; on the fly &#8211; in the middle of a professional development session today. Video tutorial to follow!]]></description>
			<content:encoded><![CDATA[<p>Here is the finished product featuring 3 vocab slides exported as images from Keynote (or you could use Powerpoint, uploaded to Animoto, mixed to music, to use as a vocab review.  This was done &#8211; on the fly &#8211; in the middle of a professional development session today.  Video tutorial to follow! <object id="vp1yT0rJ" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1311828807&#038;f=yT0rJNA0yffMxt5syBDaTg&#038;d=78&#038;m=p&#038;r=360p&#038;volume=100&#038;start_res=360p&#038;i=m&#038;ct=&#038;cu=&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1yT0rJ" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1311828807&#038;f=yT0rJNA0yffMxt5syBDaTg&#038;d=78&#038;m=p&#038;r=360p&#038;volume=100&#038;start_res=360p&#038;i=m&#038;ct=&#038;cu=&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://edtechcentral.org/blog/2011/07/28/use-animoto-to-animate-vocab-review-sequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary.com Online Creation Tools</title>
		<link>http://edtechcentral.org/blog/2010/12/06/aviary-com-online-creation-tools/</link>
		<comments>http://edtechcentral.org/blog/2010/12/06/aviary-com-online-creation-tools/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 08:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://edtechcentral.org/?p=1033</guid>
		<description><![CDATA[The first in our series is a look at Mynah, the audio editor.  In this short tutorial/review, we use the audio editor to make podcast intro/outro music with the Quantum Tracks feature.]]></description>
			<content:encoded><![CDATA[<p>The first in our series is a look at Mynah, the audio editor.  In this short tutorial/review, we use the audio editor to make podcast intro/outro music with the Quantum Tracks feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechcentral.org/blog/2010/12/06/aviary-com-online-creation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Mac or Not to Mac?</title>
		<link>http://edtechcentral.org/blog/2010/10/09/to-mac-or-not-to-mac/</link>
		<comments>http://edtechcentral.org/blog/2010/10/09/to-mac-or-not-to-mac/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbookpro]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://edtechcentral.org/?p=1021</guid>
		<description><![CDATA[That is the question! Well, that was the question I had when, about two weeks ago, I cracked the screen on my 3-year old HP laptop. Now, from what I understand, a 3-year old laptop is equivalent to a middle-aged person. My analogy is that when your knee goes out in middle age, maybe you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edtechcentral.org/wp-content/uploads/2010/10/Screen-shot-2010-10-09-at-12.11.50-PM.png"><img class="size-medium wp-image-1030 alignright" title="Screen shot 2010-10-09 at 12.11.50 PM" src="http://edtechcentral.org/wp-content/uploads/2010/10/Screen-shot-2010-10-09-at-12.11.50-PM-300x135.png" alt="" width="300" height="135" /></a>That is the question!  Well, that was the question I had when, about two weeks ago, I cracked the screen on my 3-year old HP laptop.  Now, from what I understand, a 3-year old laptop is equivalent to a middle-aged person.  My analogy is that when your knee goes out in middle age, maybe you should listen to the doctor who says &#8220;Stop running.&#8221;  And so, it went with my HP laptop, when the screen went out, I placed it on a desk at home, hooked to an extra monitor and it slowly blended in to the furniture, no longer able to captivate my heart with its sleek appearance and easy portability.</p>
<p>I shopped around and asked friends on Facebook what they recommended in terms of a replacement.  My heart and soul is with content creation &#8211; podcasts, videos, screencasts, audio, music, etc., and I couldn&#8217;t be happier with the 13&#8243; Macbookpro I got this week.  I&#8217;ll just add this &#8211; I am learning and re-learning quite a bit of fundamental navigation and software shortcuts, but so far I am very impressed.  Importing HD video clips from my Canon T2i from teacher trainings into iMovie has been a seamless, easy experience.  Mixing audio in Garageband &#8211; easy as well.  I went with iWork (the comparison product to Microsoft Office) and so far I have only played with Numbers (the spreadsheet program).  It has captivated my heart, in a way that Excel never has, with its easy &#8220;categorize this column&#8221; feature which you can use multiple time to categorize data within categories &#8211; all with a nice little indent and bold arrow at the start of each category to show you where you&#8217;ve set your categories.</p>
<p>So far?  The learning curve doesn&#8217;t hurt more than me kicking myself for not getting a Mac sooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechcentral.org/blog/2010/10/09/to-mac-or-not-to-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Props!</title>
		<link>http://edtechcentral.org/blog/2010/09/16/props/</link>
		<comments>http://edtechcentral.org/blog/2010/09/16/props/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edtech]]></category>

		<guid isPermaLink="false">http://edtechcentral.org/2010/09/props/</guid>
		<description><![CDATA[We'd like to feature some of our brother and sister sites who are passionate about the same issues we are. Check them out...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to feature some of our brother and sister sites who are passionate about the same issues we are.  Check out these other Ed Tech sites and leave them a positive comment!</p>
<p><a href="http://drzreflects.com/">http://drzreflects.com/</a><br />
<a href="http://itbabble.com">http://itbabble.com</a><br />
<a href="http://edtechessentials.com/">http://edtechessentials.com/</a></p>
<p>Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechcentral.org/blog/2010/09/16/props/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Productivity Tips (In 5 Words or Less)</title>
		<link>http://edtechcentral.org/blog/2010/06/10/top-productivity-tips-in-5-words-or-less/</link>
		<comments>http://edtechcentral.org/blog/2010/06/10/top-productivity-tips-in-5-words-or-less/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edtechcentral.org/?p=1013</guid>
		<description><![CDATA[At this time of year, we all need to take care of business, stay in high gear, get 'er done.  While those hackneyed phrases are not specific, practical tips, these are:]]></description>
			<content:encoded><![CDATA[<p><a href="http://edtechcentral.org/wp-content/uploads/2010/06/productivity_long_hours.png"><img class="size-full wp-image-1014 alignright" title="productivity_long_hours" src="http://edtechcentral.org/wp-content/uploads/2010/06/productivity_long_hours.png" alt="" width="295" height="292" /></a>At this time of year, we all need to take care of business, stay in high gear, and get &#8216;er done.  While those hackneyed phrases are not specific, practical tips, these are:</p>
<p>1. Define realistic goals.<br />
2. Start now.<br />
3. Plan, but not too much.<br />
4. Do important things first.<br />
5. One thing at a time.<br />
6. Break complex goals into tasks.<br />
7. Disconnect yourself from distractions.<br />
8. Love what you do.<br />
9. Learn from your failures.<br />
10. Celebrate your successes.<br />
11. Be early.<br />
12. Handle small tasks immediately.<br />
13. Batch process similar tasks.<br />
14. Manage your time.<br />
15. Use a planner.<br />
16. Take notes.<br />
17. Focus more on less.<br />
18. Find and follow efficient patterns.<br />
19. Learn productive shortcuts.<br />
20. Tomorrow is today’s result.<br />
21. Organize your space.<br />
22. Clear clutter.<br />
23. Be productive while you wait.<br />
24. Automate tasks and reminders.<br />
25. Read the manual.<br />
26. Learn from others.<br />
27. Teach others to help you.<br />
28. Delegate.<br />
29. Allocate and maximize your resources.<br />
30. Use the right tools.<br />
31. Work on goals every day.<br />
32. Keep it fun.<br />
33. Establish and maintain strong relationships.<br />
34. Spend time with your family.<br />
35. Take care of your health.<br />
36. Get enough sleep.<br />
37. Delete the unnecessary.<br />
38. Trust your gut instincts.<br />
39. Face your fears.<br />
40. Solve problems.<br />
41. Make your own decisions.<br />
42. Take your own advice.<br />
43. Try something new.<br />
44. Follow your values.<br />
45. Learn to say, “No.”<br />
46. Spend minutes to save hours.<br />
47. Validate your assumptions.<br />
48. Follow and speak the truth.<br />
49. Never cheat.<br />
50. Never give up on yourself.<br />
51. Small steps add up fast.<br />
52. Be meaningful.<br />
53. Ask questions.<br />
54. Identify and strengthen your weaknesses.<br />
55. Over-deliver on your promises.<br />
56. Adapt to change.<br />
57. Pay it forward.<br />
58. Stay flexible.<br />
59. Be open to new ideas.<br />
60. Challenge yourself.<br />
61. Be positive.<br />
62. Disregard negative people.<br />
63. Live below your means.<br />
64. Listen more, speak less.<br />
65. Think.<br />
66. Continuously educate yourself.<br />
67. Lead by example.<br />
68. Always do your best.<br />
69. Don’t settle.<br />
70. Communicate clearly.<br />
71. Treat everyone with respect.<br />
72. Act when opportunities arise.<br />
73. Quality over quantity.<br />
74. Do the hard stuff first.<br />
75. Set deadlines.<br />
76. Reflect on your progress.<br />
77. Keep track of important milestones.<br />
78. Follow the 80-20 rule.<br />
79. Urgent is not always important.<br />
80. Done is better than perfect.<br />
81. Learn skills few people know.<br />
82. Provide tangible value.<br />
83. Time trumps money.<br />
84. Be yourself.<br />
85. Find people with similar goals.<br />
86. Reuse and recycle what works.<br />
87. Patience is a virtue.<br />
88. Ask yourself: “Why do this?”<br />
89. Don’t worry about the uncontrollable.<br />
90. Your thoughts create your reality.<br />
91. Complaining just wastes time.<br />
92. Excel at what you do.<br />
93. Slow and steady.<br />
94. Be here now.<br />
95. Perform tasks with multiple positives.<br />
96. View things from different angles.<br />
97. Use your imagination.<br />
98. Visualize your success.<br />
99. Smile.<br />
100. Keep it simple.<br />
101. Finish what you start.</p>
<p>Please expand on this list by adding your own advice in five words or  less in the comments section below.</p>
<p>(List originally featured on (<cite>www.marcand<strong>angel</strong>.com/)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://edtechcentral.org/blog/2010/06/10/top-productivity-tips-in-5-words-or-less/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>True Confessions of a Tech Geek&#8230;</title>
		<link>http://edtechcentral.org/blog/2010/06/06/true-confessions-of-a-tech-geek/</link>
		<comments>http://edtechcentral.org/blog/2010/06/06/true-confessions-of-a-tech-geek/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video embedding]]></category>

		<guid isPermaLink="false">http://edtechcentral.org/?p=1005</guid>
		<description><![CDATA[Well, I found a new video service that I want to share with you all. It’s called Viddler. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://edtechcentral.org/wp-content/uploads/2010/06/video-bully12.png"><img class="size-full wp-image-1010 alignright" title="video-bully1" src="http://edtechcentral.org/wp-content/uploads/2010/06/video-bully12.png" alt="" width="291" height="291" /></a>Okay, okay, okay, so I don’t have my act together.  Not all the way.  After some complaints, some razzing in the staff lounge, and some pretty blunt emails, I knew that I would have to do a better job of providing the videos that I use on the site.   People would comment that the video wouldn’t play, etc..</p>
<p>Well, I found a new video service that I want to share with you all.  It’s called Viddler.   It allows me to upload the tutorial videos that I create with Camtasia and it processes (or “encodes”) the video, adding a nice little watermark (the &#8220;etc&#8221; logo in the corner which stands for Ed Tech Central), and allowing me to embed the video in my site with a nice-looking (customizable, in terms of size and color) video player.  Have I found the solution to my site’s video woes?  You be the judge.  How well does this work for you?  Click here: <a href="http://edtechcentral.org/2010/06/how-to-export-a-powerpoint-slide-as-a-jpeg-file/">http://edtechcentral.org/2010/06/how-to-export-a-powerpoint-slide-as-a-jpeg-file/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edtechcentral.org/blog/2010/06/06/true-confessions-of-a-tech-geek/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Export a PowerPoint Slide as a JPEG file</title>
		<link>http://edtechcentral.org/blog/2010/06/05/how-to-export-a-powerpoint-slide-as-a-jpeg-file/</link>
		<comments>http://edtechcentral.org/blog/2010/06/05/how-to-export-a-powerpoint-slide-as-a-jpeg-file/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[windows movie maker]]></category>

		<guid isPermaLink="false">http://edtechcentral.org/?p=997</guid>
		<description><![CDATA[a handy way to generate a custom title slide for a Windows Movie Maker project]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a tutorial on how to export a Powerpoint slide as a jpeg file, a handy way to generate a custom title slide for a Windows Movie Maker project, (or for a cool title slide in an Animoto project!)</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddlerplayer-85a5017"><param name="movie" value="http://www.viddler.com/player/85a5017/" /><param name="autoplay" value="t" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="name" value="viddlerplayer-85a5017" /><embed src="http://www.viddler.com/player/85a5017/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="autoplay=t&#038;disablebranding=f" name="viddlerplayer-85a5017" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://edtechcentral.org/blog/2010/06/05/how-to-export-a-powerpoint-slide-as-a-jpeg-file/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Create Your First Animoto Video</title>
		<link>http://edtechcentral.org/blog/2010/06/03/how-to-create-your-first-animoto-video/</link>
		<comments>http://edtechcentral.org/blog/2010/06/03/how-to-create-your-first-animoto-video/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://edtechcentral.org/?p=987</guid>
		<description><![CDATA[Here's a step by step tutorial showing how to create your first Animoto video. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://fallbrooktechcoach.org/wp-content/uploads/2010/06/how-to-make-your-first-animoto-video1.png"><img class="size-medium wp-image-1104 alignright" title="how to make your first animoto video" src="http://fallbrooktechcoach.org/wp-content/uploads/2010/06/how-to-make-your-first-animoto-video1-300x79.png" alt="" width="300" height="79" /></a>Here&#8217;s a step by step tutorial on how to create your first Animoto video.</p>
<p>Prerequisites: Sign up for a free Animoto educator account at http://animoto.com/education</p>
<p>1) Sign in and click &#8220;Create Video&#8221;</p>
<p>2) Choose a theme or style, &#8220;Water&#8221; or &#8220;Air&#8221; or &#8220;Original.&#8221;</p>
<p>3) Upload pictures.</p>
<p>4) Choose music.</p>
<p>5) Finalize (add title and description)</p>
<p>6) Wait for the email that your video is ready.</p>
<p>Watch the tutorial here:<br />
<object id="viddlerplayer-e4ea8e16" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="name" value="viddlerplayer-e4ea8e16" /><param name="src" value="http://www.viddler.com/player/e4ea8e16/" /><param name="flashvars" value="autoplay=f&amp;disablebranding=f" /><param name="allowfullscreen" value="true" /><embed id="viddlerplayer-e4ea8e16" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/e4ea8e16/" flashvars="autoplay=f&amp;disablebranding=f" name="viddlerplayer-e4ea8e16" allowfullscreen="true" allowscriptaccess="always" disablebranding="f" autoplay="f"></embed></object></p>
<p><a href="http://fallbrooktechcoach.org/wp-content/uploads/2010/06/fullscreen-copy.png"><img class="alignnone size-full wp-image-1107" title="fullscreen copy" src="http://fallbrooktechcoach.org/wp-content/uploads/2010/06/fullscreen-copy.png" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://edtechcentral.org/blog/2010/06/03/how-to-create-your-first-animoto-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

